Tuesday, September 30, 2014

Sep 2014 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 SPH 2 4.15 4.20 16.1%
2 SGX 1 7.25 7.23 13.8%
3 Sembcorp Ind 1 5.18 5.18 9.9%
4 Raffles Medical 1 2.98 3.85 7.4%
5 ST Engineering 1 3.95 3.65 7.0%
6 Keppel Land 1 3.24 3.50 6.7%
7 SATS 1 2.99 3.06 5.9%
8 Ascendas Reit 1 2.38 2.25 4.3%
9 CapitaMall Trust 1 1.965 1.91 3.7%
10 CapitaCom Trust 1 1.39 1.595 3.1%
11 Sheng Siong 2 0.6625 0.665 2.5%
12 Nam Cheong 3 0.4533 0.435 2.5%
13 Silverlake Axis 1 1.155 1.295 2.5%
14 Bumitama Agri 1 1.15 1.10 2.1%
15 KingsmenCreative 1 0.91 0.92 1.8%
16 OUE HTrust 1 0.90 0.91 1.7%
17 Frasers HTrust 1 0.89 0.885 1.7%
18 OUE Com Reit 1 0.80 0.795 1.5%
19 SoilbuildBizReit 1 0.755 0.795 1.5%
20 Starburst 1 0.76 0.62 1.2%
21 BBR 2 0.2825 0.29 1.1%
22 KSH 1 0.55 0.54 1.0%
23 Dyna-Mac 1 0.375 0.405 0.8%
24 Excelpoint 1 0.125 0.121 0.2%
100.0%

Portfolio: $52,226

Dividends (2014): $1001.02

Transactions this month:
- Bought Nam Cheong - 1 lot @ 0.455
- Bought Excelpoint - 1 lot @ 0.125
- Sold Keppel Reit - 1 lot @ 1.21
- Bought Nam Cheong - 1 lot @ 0.435

Dividends this month:
- Sheng Siong: $30
- Raffles Medical: $15
- SoilbuildBizReit: $15
- OUE Com Reit: $24.30
- OUE HTrust: $16.40
- ST Engineering: $40
- KingsmenCreative: $15