Wednesday, December 31, 2014

Dec 2014 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 ST Engineering 3 3.5333 3.40 16.0%
2 SPH 2 4.15 4.21 13.2%
3 SGX 1 7.25 7.81 12.2%
4 Sembcorp Ind 1 5.18 4.45 7.0%
5 Raffles Medical 1 2.98 3.89 6.1%
6 Keppel Land 1 3.24 3.42 5.4%
7 SATS 1 2.99 3.05 4.8%
8 Ascendas Reit 1 2.38 2.38 3.7%
9 CapitaMall Trust 1 1.965 2.04 3.2%
10 CapitaCom Trust 1 1.39 1.755 2.8%
11 Wing Tai 1 1.74 1.635 2.6%
12 OUE Com Reit 2 0.7975 0.805 2.5%
13 SoilbuildBizReit 2 0.775 0.79 2.5%
14 Nam Cheong 5 0.415 0.315 2.5%
15 Sheng Siong 2 0.6625 0.69 2.2%
16 Silverlake Axis 1 1.155 1.255 2.0%
17 Ezion 1 1.25 1.12 1.8%
18 Bumitama Agri 1 1.15 1.045 1.6%
19 KingsmenCreative 1 0.91 0.94 1.5%
20 OUE HTrust 1 0.90 0.905 1.4%
21 Frasers HTrust 1 0.89 0.89 1.4%
22 Starburst 1 0.76 0.625 1.0%
23 BBR 2 0.2825 0.26 0.8%
24 KSH 1 0.55 0.515 0.8%
25 Dyna-Mac 1 0.375 0.325 0.5%
26 UG Healthcare 1 0.24 0.235 0.4%
27 Excelpoint 1 0.125 0.11 0.2%
28 Nordic 1 0.105 0.108 0.2%
          100.0%

Portfolio: $63,788

Dividends (2014): $1,777.04

Transactions this month:
- Bought Ezion - 1 lot @ 1.25
- Bought UG Healthcare - 1 lot @ 0.24
- Bought Nam Cheong - 1 lot @ 0.305
- Bought ST Engineering - 1 lot @ 3.17

Dividends this month:
- CapitaMall Trust: $27.20
- Ascendas Reit: $73
- OUE HTrust: $16.40
- KSH: $12.50
- Silverlake Axis: $8
- SATS: $50
- SPH: $280

Friday, November 28, 2014

Nov 2014 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 SPH 2 4.15 4.29 14.7%
2 SGX 1 7.25 7.32 12.5%
3 ST Engineering 2 3.715 3.37 11.5%
4 Sembcorp Ind 1 5.18 4.57 7.8%
5 Raffles Medical 1 2.98 3.87 6.6%
6 Keppel Land 1 3.24 3.37 5.8%
7 SATS 1 2.99 2.93 5.0%
8 Ascendas Reit 1 2.38 2.34 4.0%
9 CapitaMall Trust 1 1.965 1.98 3.4%
10 Wing Tai 1 1.74 1.72 2.9%
11 CapitaCom Trust 1 1.39 1.685 2.9%
12 OUE Com Reit 2 0.7975 0.80 2.7%
13 SoilbuildBizReit 2 0.775 0.79 2.7%
14 Nam Cheong 4 0.4425 0.38 2.6%
15 Sheng Siong 2 0.6625 0.66 2.3%
16 Silverlake Axis 1 1.155 1.295 2.2%
17 Bumitama Agri 1 1.15 1.07 1.8%
18 KingsmenCreative 1 0.91 0.94 1.6%
19 OUE HTrust 1 0.90 0.905 1.5%
20 Frasers HTrust 1 0.89 0.88 1.5%
21 Starburst 1 0.76 0.615 1.1%
22 BBR 2 0.2825 0.27 0.9%
23 KSH 1 0.55 0.52 0.9%
24 Dyna-Mac 1 0.375 0.34 0.6%
25 Nordic 1 0.105 0.13 0.2%
26 Excelpoint 1 0.125 0.115 0.2%
          100.0%

Portfolio: $58,475

Dividends (2014): $1309.94

Transactions this month:
- Bought Nam Cheong - 1 lot @ 0.41
- Bought ST Engineering - 1 lot @ 3.48
- Bought OUE Com Reit - 1 lot @ 0.795
- Bought Nordic - 1 lot @ 0.105

Dividends this month:
- SGX: $40
- SoilbuildBizReit: $30.92
- Wing Tai: $60
- Silverlake Axis: $18

Friday, October 31, 2014

Oct 2014 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 SPH 2 4.15 4.28 15.7%
2 SGX 1 7.25 7.00 12.9%
3 Sembcorp Ind 1 5.18 4.87 9.0%
4 Raffles Medical 1 2.98 3.80 7.0%
5 ST Engineering 1 3.95 3.75 6.9%
6 Keppel Land 1 3.24 3.34 6.1%
7 SATS 1 2.99 3.10 5.7%
8 Ascendas Reit 1 2.38 2.23 4.1%
9 CapitaMall Trust 1 1.965 1.97 3.6%
10 Wing Tai 1 1.74 1.79 3.3%
11 CapitaCom Trust 1 1.39 1.67 3.1%
12 SoilbuildBizReit 2 0.775 0.78 2.9%
13 Silverlake Axis 1 1.155 1.36 2.5%
14 Sheng Siong 2 0.6625 0.67 2.5%
15 Nam Cheong 3 0.4533 0.395 2.2%
16 Bumitama Agri 1 1.15 1.09 2.0%
17 KingsmenCreative 1 0.91 0.925 1.7%
18 OUE HTrust 1 0.90 0.91 1.7%
19 Frasers HTrust 1 0.89 0.885 1.6%
20 OUE Com Reit 1 0.80 0.805 1.5%
21 Starburst 1 0.76 0.605 1.1%
22 BBR 2 0.2825 0.295 1.1%
23 KSH 1 0.55 0.53 1.0%
24 Dyna-Mac 1 0.375 0.385 0.7%
25 Excelpoint 1 0.125 0.12 0.2%
          100.0%

Portfolio: $54,370

Dividends (2014): $1161.02

Transactions this month:
- Bought Wing Tai - 1 lot @ 1.74
- Bought SoilbuildBizReit - 1 lot @ 0.795

Dividends this month:
- SGX: $160